Bill Belew has raised 2 bi-cultural kids, now 34 and 30. And he and his wife are now parenting a 3rd, Mia, who is 8.
Chinese want to know.
Golly, I suppose Americans want to know as well.
Am I safe living here? Safer living there? More dangerous?
When I was living overseas, one of the most frequent questions I was asked, “Is it safe to live in America?
My response…”If it weren’t safe, why do so many people live there?
The lists –
Safest cities | |
City | Crime rate: violent incidents per 100,000 |
Brick, NJ | 55.9 |
Greece, NY | 70.8 |
Orem, UT | 71.0 |
Irvine, CA | 84.1 |
Troy, MI | 88.3 |
Amherst, NY | 91.7 |
Colonie, NY | 101.2 |
Mission Viejo, CA | 113.5 |
Fargo, ND | 113.8 |
Cary, NC | 129.2 |
Chino Hills, CA | 131.4 |
Gilbert, AZ | 132.5 |
Newton, MA | 136.4 |
Thousand Oaks, CA | 138.2 |
Warwick, RI | 139.7 |
Dover, NJ | 140.7 |
Simi Valley, CA | 143.7 |
Round Rock, TX | 145.1 |
Bellevue, WA | 145.2 |
Newport Beach, CA | 151.6 |
Lake Forest, CA | 156.1 |
Murrieta, CA | 162.6 |
Danbury, CT | 163.2 |
Orange, CA | 167.0 |
Roswell, GA | 167.1 |
Most dangerous cities | |
City | Crime rate: violent incidents per 100,000 |
St. Louis, MO | 2,405.5 |
Detroit, MI | 2,357.6 |
Flint, MI | 2,260.2 |
Camden, NJ | 2,096.7 |
Memphis, TN | 1,860.0 |
Miami Gardens, FL | 1,854.3 |
Orlando, FL | 1,807.5 |
Compton, CA | 1,786.9 |
Springfield, MA | 1,774.2 |
Little Rock, AR | 1,771.8 |
Trenton, NJ | 1,770.6 |
Baltimore, MD | 1,754.5 |
North Charleston, SC | 1,724.5 |
Atlanta, GA | 1,674.8 |
Nashville, TN | 1,611.0 |
Miami, FL | 1,579.7 |
St. Petersburg, FL | 1,545.7 |
Pompano Beach, FL | 1,520.7 |
Stockton, CA | 1,491.4 |
Birmingham, AL | 1,470.3 |
Philadelphia, PA | 1,467.1 |
Kansas City, MO | 1,459.2 |
Minneapolis, MN | 1,454.2 |
Tampa, FL | 1,430.5 |
Oakland, CA | 1,420.8 |
What’s it like where you live?
The complete list is here.
Talk to Bill and others about their experiences raising bi-cultural Japanese-American kids.
Read: It’s Time for Mommy Bloggers to Sit Down and Shut Up
I’m a student in Philadelphia and crime here has gotten pretty bad in the last year thanks to our comically incompetent mayor. Fortunately he is on the way out in January.
It also depends on what neighborhood you are in. Northeast Philadelphia is poor and a bloodbath, but the little strip that is Philadelphia’s Manhattan of sorts (stretching from Old City to University City) is pretty safe.